Filters Reset
Save Search (8)
Save your search to get Alerts
32 Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/51 51
5 Beds 3 Baths 2,108 SqFt$360,000Open Wed 1PM-3PM2234 Saddle Lane, Idaho Falls, ID 83402
Listed by Keller Williams Realty East Idaho
Single Family Home
- 3D
5 Beds 3 Baths 3,092 SqFt$545,000Open Sat 10AM-12PM3616 E Beretta Avenue, Idaho Falls, ID 83401
Listed by Keller Williams Realty East Idaho
Single Family Home
- 1/53 53
5 Beds 3 Baths 2,094 SqFt$440,000Open Sat 11AM-1PM - 1/57 57
5 Beds 4 Baths 2,052 SqFt$549,000New - 1/48 48
3 Beds 2 Baths 1,948 SqFt$365,000New - 1/38 38
5 Beds 3 Baths 3,056 SqFt$484,900New
5 Beds 3 Baths 3,002 SqFt$454,650New- 1/32 32
3 Beds 2 Baths 1,649 SqFt$431,000New - 1/36 36
5 Beds 3 Baths 2,590 SqFt$429,000New - 1/26 26
5 Beds 3 Baths 2,564 SqFt$430,000New - 1/28 28
3 Beds 2 Baths 1,604 SqFt$355,000New - 1/39 39
5 Beds 3 Baths 2,218 SqFt$460,000New - 3D
4 Beds 2 Baths 1,800 SqFt$400,000New - 1/50 50
4 Beds 3 Baths 3,132 SqFt$410,000New - 1/32 32
3 Beds 2 Baths 2,776 SqFt$449,000New - 1/33 33
4 Beds 3 Baths 2,670 SqFt$375,000New - 1/38 38
3 Beds 2 Baths 2,768 SqFt$455,000New4391 Hatch Hollow Lane, Idaho Falls, ID 83401
Listed by Coldwell Banker Tomlinson
Single Family Home
- 1/46 46
6 Beds 4 Baths 3,040 SqFt$485,000New - 1/52 52
3 Beds 3 Baths 1,892 SqFt$449,000New - 1/28 28
4 Beds 3 Baths 2,276 SqFt$429,000New - 1/44 44
4 Beds 3 Baths 3,034 SqFt$538,000New - 1/43 43
3 Beds 2 Baths 1,650 SqFt$425,000New - 1/53 53
5 Beds 3 Baths 2,700 SqFt$459,000New - 1/46 46
3 Beds 2 Baths 2,551 SqFt$360,000New
