Filters Reset
Save Search (1)
Save your search to get Alerts
43 Properties
43 Properties Available
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 15
0.38 Acres$170,000Active - 1/15 15
0.34 Acres$168,000Active - 1/15 15
0.38 Acres$170,000Active - 1/15 15
0.38 Acres$170,000Active - 1/15 15
0.37 Acres$160,000Active - 1/15 15
0.35 Acres$160,000Active - 1/15 15
0.32 Acres$168,000Active - 1/15 15
0.39 Acres$170,000Active - 1/15 15
0.41 Acres$170,000Active - 1/15 15
0.37 Acres$170,000Active - 1/15 15
0.41 Acres$168,000Active - 1/15 15
0.32 Acres$168,000Active - 1/15 15
0.32 Acres$168,000Active - 1/15 15
0.32 Acres$168,000Active - 1/15 15
0.32 Acres$168,000Active - 1/15 15
0.32 Acres$168,000Active - 1/23 23
3 Beds 2 Baths 1,400 SqFt$374,900Active275 Birdie Thompson Drive, Idaho Falls, ID 83401
Listed by Keller Williams Realty East Idaho
Townhouse
0.38 Acres$170,000ActiveL23&24B4 Achilles Ave, Idaho Falls, ID 83401
Listed by The Foundation Idaho Real Estate LLC
Vacant Land
0.34 Acres$166,000ActiveL21&22B4 Achilles Ave, Idaho Falls, ID 83402
Listed by The Foundation Idaho Real Estate LLC
Vacant Land
