Filters Reset
Save Search (1)
Save your search to get Alerts
83 Properties
83 Properties Available
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 31
4 Beds 1 Bath 2,096 SqFt$299,000New - 1/27 27
3 Beds 1 Bath 1,536 SqFt$299,000New - 1/26 26
3 Beds 1 Bath 1,056 SqFt$280,000New - 1/4 4
1.89 Acres$122,000New - 1/4 4
3.25 Acres$175,000New - 1/3 3
3.47 Acres$185,000New - 1/31 31
4 Beds 2 Baths 1,700 SqFt$375,000Active - 1/51 51
3 Beds 4 Baths 4,736 SqFt$1,250,000Active - 1/50 50
3 Beds 4 Baths 4,736 SqFt$1,250,000Active - 3D
3 Beds 1 Bath 1,100 SqFt$275,000Active - 1/17 17
3 Beds 1 Bath 1,260 SqFt$295,000Active - 1/25 25
24.82 Acres$940,000Active - 1/37 37
2 Beds 2 Baths 1,422 SqFt$440,000Active - 1/10 10
5.78 Acres$538,500Active2588 E Yellowstone Hwy, St Anthony, ID 83445
Listed by Keller Williams Realty East Idaho
Vacant Land
- 1/3 3
1.19 Acres$79,500Active - 1/3 3
1.14 Acres$79,500Active - 1/5 5
2.17 Acres$124,000Active - 1/5 5
3.25 Acres$175,000Active - 1/4 4
1.89 Acres$122,000Active - 1/4 4
2.31 Acres$130,000Active - 1/6 6
3.47 Acres$185,000Active - 1/5 5
2.08 Acres$122,000Active - 1/5 5
2.08 Acres$122,000Active - 1/6 6
2.08 Acres$122,000Active
