Filters Reset
Save Search (1)
Save your search to get Alerts
576 Properties
576 Properties Available
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/85 85
5 Beds 4 Baths 4,667 SqFt$780,000Active - 1/27 27
3 Beds 2 Baths 1,620 SqFt$75,000Price Dropped by $20K - 1/6 6
1.84 Acres$350,000Active - 1/9 9
1 Bath$0Active - 1/23 23
2 Beds 1 Bath 1,700 SqFt$2,200Active - 1/67 67
6 Beds 8 Baths 6,323 SqFt$1,550,000Active - 1/85 85
8 Beds 5 Baths 9,077 SqFt$2,100,000Active - 1/10 10
9,500 SqFt$1,541,655Active - 1/6 6
4.83 Acres$375,000Active - 1/6 6
2.84 Acres$1,237,104Active - 1/54 54
25,000 SqFt$990,000Active - 1/54 54
6 Beds 3 Baths 2,605 SqFt$299,900Price Dropped by $17K - 1/16 16
3.32 Acres$180,000Active - 1/3 3
12,849 SqFt$0Active - 1/17 17
240 Acres$722,000Active - 1/19 19
0.95 Acres$500,000Active
898 SqFt$28,500Active- 1/6 6
5.65 Acres$250,000Active - 1/14 14
9.65 Acres$450,000Active - 1/9 9
55,848 SqFt$0Active - 1/19 19
13,439 SqFt$0Active - 1/12 12
5,850 SqFt$0Active - 1/12 12
1 Bed 1 Bath 708 SqFt$900Active720 E Elva Street, Idaho Falls, ID 83402
Listed by Keller Williams Realty East Idaho
Single Family Home
- 1/2 2
191 Acres$6,494,000Active
