 
        Filters Reset
  Save Search (1) 
   Save your search to get Alerts
81 Properties
 81 Properties Available
- Newest Listings
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/40 40 5 Beds 2 Baths 2,080 SqFt$312,500New 5 Beds 2 Baths 2,080 SqFt$312,500New
- 1/60 60 6 Beds 4 Baths 3,608 SqFt$545,000New 6 Beds 4 Baths 3,608 SqFt$545,000New100 Centennial Drive, Blackfoot, ID 83221Listed by Keller Williams Realty East Idaho Single Family Home 
- 3D 3 Beds 2 Baths 1,155 SqFt$235,000New 3 Beds 2 Baths 1,155 SqFt$235,000New
- 1/35 35 2 Beds 1 Bath 1,193 SqFt$269,900Active 2 Beds 1 Bath 1,193 SqFt$269,900Active
- 1/40 40 3 Beds 2 Baths 1,514 SqFt$400,000Active 3 Beds 2 Baths 1,514 SqFt$400,000Active
- 1/58 58 5 Beds 2 Baths 2,606 SqFt$375,000Active 5 Beds 2 Baths 2,606 SqFt$375,000Active
- 1/17 17 2 Beds 1 Bath 792 SqFt$210,000Active 2 Beds 1 Bath 792 SqFt$210,000Active
- 1/38 38 5 Beds 4 Baths 3,490 SqFt$530,000Open Sat 10PM-1PM 5 Beds 4 Baths 3,490 SqFt$530,000Open Sat 10PM-1PM
- 1/95 95 7 Beds 4 Baths 5,580 SqFt$695,000Active 7 Beds 4 Baths 5,580 SqFt$695,000Active
- 1/72 72 5 Beds 3 Baths 2,804 SqFt$349,900Price Dropped by $15K 5 Beds 3 Baths 2,804 SqFt$349,900Price Dropped by $15K
- 1/18 18 3 Beds 2 Baths 1,204 SqFt$320,000Active 3 Beds 2 Baths 1,204 SqFt$320,000Active
- 1/41 41 4 Beds 4 Baths 3,096 SqFt$685,000Active 4 Beds 4 Baths 3,096 SqFt$685,000Active
- 1/58 58 5 Beds 2 Baths 2,862 SqFt$950,000Active 5 Beds 2 Baths 2,862 SqFt$950,000Active
- 1/58 58 2 Baths 2,862 SqFt$950,000Active 2 Baths 2,862 SqFt$950,000Active
- 1/27 27 4 Beds 1 Bath 1,250 SqFt$300,000Active 4 Beds 1 Bath 1,250 SqFt$300,000Active
- 1/31 31 2 Beds 2 Baths 924 SqFt$70,000Active 2 Beds 2 Baths 924 SqFt$70,000Active
 1 Acres$89,900Active 1 Acres$89,900Active
 1.04 Acres$89,900Active 1.04 Acres$89,900Active
- 3D 4 Beds 2 Baths 1,716 SqFt$289,000Price Dropped by $6K 4 Beds 2 Baths 1,716 SqFt$289,000Price Dropped by $6K
- 3D 6 Beds 3 Baths 3,220 SqFt$515,000Active 6 Beds 3 Baths 3,220 SqFt$515,000Active
- 1/48 48 3 Beds 3 Baths 3,780 SqFt$1,100,000Active 3 Beds 3 Baths 3,780 SqFt$1,100,000Active
- 1/47 47 2 Beds 2 Baths 1,257 SqFt$278,000Price Dropped by $11K 2 Beds 2 Baths 1,257 SqFt$278,000Price Dropped by $11K
- 1/64 64 4 Beds 2 Baths 2,202 SqFt$345,000Price Dropped by $10K 4 Beds 2 Baths 2,202 SqFt$345,000Price Dropped by $10K521 N Shilling Avenue, Blackfoot, ID 83221Listed by Engel and Volkers Jackson Hole Single Family Home 
- 1/46 46 10 Beds 4 Baths 3,700 SqFt$390,000Active 10 Beds 4 Baths 3,700 SqFt$390,000Active
