Filters Reset
Save Search (1)
Save your search to get Alerts
83 Properties
83 Properties Available
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 6
4.83 Acres$375,000Active - 1/37 37
7 Beds 4 Baths 5,484 SqFt$1,349,000Active - 1/6 6
4.42 Acres$179,900Price Dropped by $15K - 1/17 17
3.98 Acres$227,000Active - 1/48 48
105.8 Acres$954,000Active - 1/48 48
105.8 Acres$954,000Active - 1/12 12
10.6 Acres$249,500Active - 1/12 12
4.8 Acres$167,500Active - 1/12 12
3.5 Acres$139,000Active - 1/12 12
2.8 Acres$119,000Active - 1/2 2
2 Acres$115,000Active
