 
        Filters Reset
  Save Search (1) 
   Save your search to get Alerts
6 Properties
 6 Properties Available
- Newest Listings
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/47 47 6 Beds 4 Baths 4,550 SqFt$879,990Active 6 Beds 4 Baths 4,550 SqFt$879,990Active
- 1/16 16 5 Beds 5 Baths 4,005 SqFt$664,990Price Dropped by $35K 5 Beds 5 Baths 4,005 SqFt$664,990Price Dropped by $35K
- 1/14 14 6 Beds 4 Baths 4,015 SqFt$686,990Price Dropped by $23K 6 Beds 4 Baths 4,015 SqFt$686,990Price Dropped by $23K
- 1/2 2 0.28 Acres$110,000Active 0.28 Acres$110,000Active
- 1/27 27 6 Beds 6 Baths 5,273 SqFt$824,990Price Dropped by $35K 6 Beds 6 Baths 5,273 SqFt$824,990Price Dropped by $35K
- 1/18 18 5 Beds 5 Baths 4,129 SqFt$724,990Price Dropped by $35K 5 Beds 5 Baths 4,129 SqFt$724,990Price Dropped by $35K
