 
        Filters Reset
  Save Search (1) 
   Save your search to get Alerts
152 Properties
 152 Properties Available In 83406
- Newest Listings
 Map
 List
- 1/5 5 0.68 Acres$134,000Active 0.68 Acres$134,000Active
- 1/5 5 0.71 Acres$134,000Active 0.71 Acres$134,000Active
- 1/5 5 0.75 Acres$159,000Active 0.75 Acres$159,000Active
- 1/5 5 0.8 Acres$159,000Active 0.8 Acres$159,000Active
- 1/5 5 0.8 Acres$159,000Active 0.8 Acres$159,000Active
- 1/5 5 0.91 Acres$169,000Active 0.91 Acres$169,000Active
- 1/5 5 0.96 Acres$169,000Active 0.96 Acres$169,000Active
- 1/5 5 0.55 Acres$134,000Active 0.55 Acres$134,000Active
- 1/5 5 0.52 Acres$134,000Active 0.52 Acres$134,000Active
- 1/5 5 0.5 Acres$134,000Active 0.5 Acres$134,000Active
- 1/5 5 0.53 Acres$134,000Active 0.53 Acres$134,000Active
- 1/69 69 6 Beds 4 Baths 3,606 SqFt$695,000Active 6 Beds 4 Baths 3,606 SqFt$695,000Active
- 1/45 45 4 Beds 3 Baths 1,857 SqFt$349,999Open Fri 11:30AM-1:30PM 4 Beds 3 Baths 1,857 SqFt$349,999Open Fri 11:30AM-1:30PM
- 1/90 90 4 Beds 4 Baths 9,624 SqFt$1,700,000Price Dropped by $275K 4 Beds 4 Baths 9,624 SqFt$1,700,000Price Dropped by $275K
- 1/12 12 12.37 Acres$349,900Active 12.37 Acres$349,900Active
- 1/7 7 8.4 Acres$249,900Active 8.4 Acres$249,900Active
- 1/46 46 5 Beds 3 Baths 3,478 SqFt$735,000Price Dropped by $15K 5 Beds 3 Baths 3,478 SqFt$735,000Price Dropped by $15K
- 1/7 7 1.73 Acres$159,000Active 1.73 Acres$159,000Active
- 1/22 22 3 Beds 2 Baths 2,638 SqFt$349,900Price Dropped by $10K 3 Beds 2 Baths 2,638 SqFt$349,900Price Dropped by $10K
- 1/35 35 3 Beds 2 Baths 2,683 SqFt$409,900Price Dropped by $5K 3 Beds 2 Baths 2,683 SqFt$409,900Price Dropped by $5K3985 Mountain Bluebird Way, Ammon, ID 83406Listed by Keller Williams Realty East Idaho Single Family Home 
- 1/45 45 5 Beds 2 Baths 2,844 SqFt$365,000Price Dropped by $8K 5 Beds 2 Baths 2,844 SqFt$365,000Price Dropped by $8K
- 1/3 3 2.43 Acres$250,000Active 2.43 Acres$250,000Active5746 S Big Horn Circle, Idaho Falls, ID 83406Listed by Keller Williams Realty East Idaho Vacant Land 
- 1/18 18 2.89 Acres$285,000Active 2.89 Acres$285,000Active
- 1/17 17 3 Beds 2 Baths 2,750 SqFt$385,000Price Dropped by $20K 3 Beds 2 Baths 2,750 SqFt$385,000Price Dropped by $20K
