 
        Filters Reset
  Save Search (1) 
   Save your search to get Alerts
145 Properties
 145 Properties Available In 83404
- Newest Listings
 Map
 List
- 1/66 66 4 Beds 3 Baths 3,224 SqFt$450,000Price Dropped by $49K 4 Beds 3 Baths 3,224 SqFt$450,000Price Dropped by $49K494 11th Street, Idaho Falls, ID 83404Listed by Keller Williams Realty East Idaho Single Family Home 
- 1/38 38 4 Baths 13,681 SqFt$758,000Active 4 Baths 13,681 SqFt$758,000Active
- 1/99 99 5 Beds 4 Baths 6,710 SqFt$765,000Price Dropped by $15K 5 Beds 4 Baths 6,710 SqFt$765,000Price Dropped by $15K
- 1/38 38 5 Beds 2 Baths 2,239 SqFt$359,900Active 5 Beds 2 Baths 2,239 SqFt$359,900Active
- 1/44 44 5 Beds 3 Baths 4,936 SqFt$769,999Active 5 Beds 3 Baths 4,936 SqFt$769,999Active
- 1/49 49 3 Beds 3 Baths 1,928 SqFt$315,000Active 3 Beds 3 Baths 1,928 SqFt$315,000Active
- 1/46 46 3 Beds 3 Baths 1,928 SqFt$315,000Active 3 Beds 3 Baths 1,928 SqFt$315,000Active
- 1/45 45 3 Beds 3 Baths 1,928 SqFt$315,000Open Sat 11AM-1PM 3 Beds 3 Baths 1,928 SqFt$315,000Open Sat 11AM-1PM
- 1/19 19 12 Beds 12 Baths 7,712 SqFt$1,260,000Active 12 Beds 12 Baths 7,712 SqFt$1,260,000Active
- 1/23 23 6 Beds 3 Baths 3,342 SqFt$535,000Price Dropped by $5K 6 Beds 3 Baths 3,342 SqFt$535,000Price Dropped by $5K
- 1/47 47 5 Beds 4 Baths 3,418 SqFt$580,000Active 5 Beds 4 Baths 3,418 SqFt$580,000Active
- 1/33 33 4 Beds 4 Baths 2,565 SqFt$419,000Price Dropped by $11K 4 Beds 4 Baths 2,565 SqFt$419,000Price Dropped by $11K3508 Chimney Peak, Idaho Falls, ID 83404Listed by Keller Williams Realty East Idaho Single Family Home 
- 1/7 7 6 Beds 3 Baths 3,138 SqFt$3,500Active 6 Beds 3 Baths 3,138 SqFt$3,500Active
- 1/6 6 3 Beds 3 Baths 1,695 SqFt$340,000Active 3 Beds 3 Baths 1,695 SqFt$340,000Active
- 1/6 6 3 Beds 3 Baths 1,695 SqFt$340,000Active 3 Beds 3 Baths 1,695 SqFt$340,000Active
- 1/6 6 3 Beds 3 Baths 1,695 SqFt$340,000Active 3 Beds 3 Baths 1,695 SqFt$340,000Active
- 1/6 6 3 Beds 3 Baths 1,695 SqFt$340,000Active 3 Beds 3 Baths 1,695 SqFt$340,000Active
- 1/6 6 3 Beds 3 Baths 1,695 SqFt$340,000Active 3 Beds 3 Baths 1,695 SqFt$340,000Active
- 1/6 6 3 Beds 3 Baths 1,695 SqFt$340,000Active 3 Beds 3 Baths 1,695 SqFt$340,000Active
- 1/94 94 6 Beds 3 Baths 3,686 SqFt$675,000Price Dropped by $10K 6 Beds 3 Baths 3,686 SqFt$675,000Price Dropped by $10K
- 1/28 28 3 Beds 3 Baths 1,676 SqFt$325,000Price Dropped by $4K 3 Beds 3 Baths 1,676 SqFt$325,000Price Dropped by $4K2439 Caddis Way, Idaho Falls, ID 83404Listed by Keller Williams Realty East Idaho Single Family Home 
- 1/28 28 3 Beds 3 Baths 1,676 SqFt$325,000Price Dropped by $4K 3 Beds 3 Baths 1,676 SqFt$325,000Price Dropped by $4K2435 Caddis Way, Idaho Falls, ID 83404Listed by Keller Williams Realty East Idaho Single Family Home 
- 1/67 67 5 Beds 4 Baths 3,264 SqFt$375,000Open Sat 12PM-2PM 5 Beds 4 Baths 3,264 SqFt$375,000Open Sat 12PM-2PM2325 Balboa Drive, Idaho Falls, ID 83404Listed by Keller Williams Realty East Idaho Single Family Home 
- 1/33 33 4 Beds 2 Baths 2,236 SqFt$327,000Active 4 Beds 2 Baths 2,236 SqFt$327,000Active1840 Sequoia Avenue, Idaho Falls, ID 83404Listed by Assist 2 Sell The Realty Team Single Family Home 
