
Filters Reset
Save Search (1)
Save your search to get Alerts
251 Properties
251 Properties Available In 83401
- Newest Listings
Map
List
- 1/34 344 Beds 2 Baths 1,808 SqFt$350,000New
- 1/46 465 Beds 3 Baths 2,842 SqFt$439,900Active
- 1/56 564 Beds 3 Baths 1,889 SqFt$350,000Open 8/9 11AM-1PM
- 1/22 223 Beds 1 Bath 1,040 SqFt$319,500Price Dropped by $5K
- 1/73 735 Beds 4 Baths 4,477 SqFt$1,000,000Active
- 1/30 305 Beds 3 Baths 2,731 SqFt$469,999Open Fri 5PM-7PM
- 1/48 486 Beds 4 Baths 4,304 SqFt$765,000Active
4179 E Iona Road, Idaho Falls, ID 83401
Listed by Keller Williams Realty East Idaho
Single Family Home
- 1/26 262,514 SqFt$589,000Active
- 1/52 524 Beds 2 Baths 1,261 SqFt$329,000Active
- 1/37 374 Beds 2 Baths 1,696 SqFt$295,000Active
- 1/11 113 Beds 2 Baths 2,420 SqFt$399,900Active
- 1/46 463 Beds 2 Baths 2,770 SqFt$495,000Active
3720 Barcelona Ave, Idaho Falls, ID 83401
Listed by Keller Williams Realty East Idaho
Single Family Home
- 1/46 464 Beds 4 Baths 2,676 SqFt$373,500Active
- 1/29 294 Beds 3 Baths 2,094 SqFt$375,000Active
- 1/42 423 Beds 2 Baths 1,512 SqFt$199,000Active
- 1/92 927 Beds 4 Baths 5,440 SqFt$1,565,000Active
- 1/24 245 Beds 2 Baths 2,106 SqFt$335,000Active
- 1/22 222 Beds 2 Baths 986 SqFt$274,900Price Dropped by $10K
- 1/41 415 Beds 2 Baths 2,792 SqFt$550,000Active
- 1/46 462,792 SqFt$550,000Active
- 1/40 404 Beds 2 Baths 1,400 SqFt$310,000Active
- 3D5 Beds 4 Baths 3,437 SqFt$650,000Active
- 1/29 293 Beds 1,846 SqFt$2,900Active
3537 E Hyrum Drive, Idaho Falls, ID 83401
Listed by Keller Williams Realty East Idaho
Single Family Home
- 1/39 395 Beds 2 Baths 2,544 SqFt$430,000Price Dropped by $2K