
Filters Reset
Save Search (1)
Save your search to get Alerts
50 Properties
50 Properties Available In 83202
- Newest Listings
Map
List
- 1/52 524 Beds 2 Baths 2,387 SqFt$695,000Price Dropped by $30K
- 1/77 777 Beds 3 Baths 4,720 SqFt$895,000Active
- 1/40 404 Beds 3 Baths 4,024 SqFt$575,000Active
- 1/27 276 Beds 3 Baths 3,142 SqFt$499,900Price Dropped by $20K
- 1/22 224 Beds 3 Baths 1,646 SqFt$309,900Active
- 1/22 224 Beds 3 Baths 1,646 SqFt$309,900Active
- 1/22 223 Beds 3 Baths 1,646 SqFt$304,900Active
- 1/22 223 Beds 3 Baths 1,646 SqFt$304,900Active
- 1/40 403 Beds 2 Baths 2,982 SqFt$419,900Price Dropped by $10K
- 1/34 346 Beds 3 Baths 2,789 SqFt$434,900Active
- 1/27 273 Beds 2 Baths 1,601 SqFt$424,900Price Dropped by $10K
- 1/12 123 Beds 2 Baths 1,848 SqFt$65,000Price Dropped by $2K
- 1/41 413 Beds 2 Baths 2,527 SqFt$420,000Active
- 1/52 525 Beds 4 Baths 3,824 SqFt$755,000Price Dropped by $10K
- 1/49 493 Beds 2 Baths 1,980 SqFt$725,000Active
- 1/58 587 Beds 4 Baths 4,898 SqFt$975,000Active
11777 N Cumberland Drive, Pocatello, ID 83202
Listed by RE/MAX Country Real Estate
Single Family Home
- 1/5 55.66 Acres$175,000Active
- 1/3 35.37 Acres$165,000Active
- 1/3 35.37 Acres Lot$162,500Price Dropped by $2K
- 1/5 55.66 Acres Lot$172,500Price Dropped by $2K
- 1/32 323 Beds 2 Baths 1,056 SqFt$80,000Price Dropped by $8K
- 1/88 887 Beds 3,516 SqFt$2,900Active
976 Canyon Avenue, Idaho Falls, ID 83202
Listed by Keller Williams Realty East Idaho
Single Family Home
- 1/22 223 Beds 3 Baths 1,646 SqFt$304,900Active
- 1/22 224 Beds 3 Baths 1,646 SqFt$314,900Active