Filters Reset
Save Search (2)
Save your search to get Alerts
98 Properties
98 Properties Available In Rexburg
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/8 8
2.5 Acres$160,000Price Dropped by $5K - 1/27 27
3 Beds 2 Baths 88.09 Acres$2,950,000Price Dropped by $200K - 1/45 45
76 Acres$750,000New - 1/2 2
1.14 Acres$99,000New - 1/11 11
2.02 Acres$265,000New - 1/2 2
4.75 Acres$279,000Active - 1/2 2
4.75 Acres$279,000Active - 1/2 2
4.75 Acres$279,000Active - 1/2 2
4.75 Acres$279,000Active - 1/45 45
76 Acres$750,000Active - 1/23 23
93.86 Acres$1,407,900Active - 1/2 2
1.93 Acres$149,900Active - 1/8 8
2.4 Acres$182,000Active - 1/17 17
5 Acres$310,000Active - 1/28 28
77 Acres$3,160,000Active - 1/27 27
3.05 Acres$2,057,799Active - 1/27 27
1.5 Acres$1,011,270Active - 1/27 27
5.18 Acres$3,405,676Active - 1/15 15
3 Acres$285,000Active - 1/17 17
0.81 Acres$110,000Price Dropped by $5K - 1/20 20
1.98 Acres$165,000Active - 1/10 10
0.18 Acres$95,000Active - 1/11 11
0.2 Acres$95,000Price Dropped by $20K - 1/14 14
0.21 Acres$117,000Active
- 1
- 2
- 3
- 4
- 5
Find Properties in Eastern Idaho Neighborhoods
