Filters Reset
Save Search (2)
Save your search to get Alerts
162 Properties
162 Properties Available In Rexburg
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/45 45
6 Beds 4 Baths 4,015 SqFt$649,990Open 8/8 11AM-2PM - 1/64 64
4 Beds 3 Baths 4,024 SqFt$579,900Open 8/8 2PM-4PM - 1/12 12
5 Beds 5 Baths 5,461 SqFt$739,990Open 8/8 11AM-2PM - 1/49 49
6 Beds 3 Baths 3,426 SqFt$499,900Open 8/8 11AM-2PM - 1/42 42
6 Beds 3 Baths 3,610 SqFt$789,900Open Sat 11AM-1PM - 1/57 57
5 Beds 4 Baths 3,626 SqFt$554,900New - 1/2 2
6 Beds 3 Baths 3,636 SqFt$549,000New - 1/5 5
5 Beds 3 Baths 3,685 SqFt$579,000New - 1/34 34
8 Beds 4 Baths 3,000 SqFt$675,000New - 1/13 13
4 Beds 3 Baths 2,476 SqFt$479,900New - 1/21 21
3 Beds 2 Baths 1,458 SqFt$250,000New - 1/22 22
3 Beds 2 Baths 830 SqFt$83,000New - 1/12 12
3 Beds 2 Baths 1,056 SqFt$96,500New - 1/37 37
3 Beds 2 Baths 2,286 SqFt$440,000New - 1/21 21
3 Beds 2 Baths 1,458 SqFt$250,000New - 1/85 85
3 Beds 3 Baths 3,387 SqFt$819,000Price Dropped by $10K - 1/65 65
4 Beds 3 Baths 3,289 SqFt$665,000Active
8 Beds 4 Baths 3,400 SqFt$749,000Active- 1/13 13
8 Beds 4 Baths 3,096 SqFt$675,000Active - 1/80 80
24 Beds 12 Baths 11,100 SqFt$4,999,000Active - 1/21 21
4 Beds 3 Baths 2,330 SqFt$530,000Active - 1/19 19
3 Beds 2 Baths 1,795 SqFt$479,000Active - 1/12 12
4 Beds 3 Baths 2,631 SqFt$546,900Active - 1/15 15
3 Beds 1 Bath 1,332 SqFt$325,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 7
Find Properties in Eastern Idaho Neighborhoods
