Filters Reset
Save Search (1)
Save your search to get Alerts
23 Properties
23 Properties Available
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 40
3 Beds 3 Baths 1,604 SqFt$345,000New - 1/6 6
5 Beds 3 Baths 2,581 SqFt$580,000New - 1/11 11
6 Beds 4 Baths 3,085 SqFt$540,000New - 1/35 35
3 Beds 3 Baths 1,596 SqFt$299,900Active
3 Beds 2 Baths 1,404 SqFt$47,500Active- 1/96 96
3 Beds 3 Baths 1,807 SqFt$1,035,000Active - 1/17 17
3 Beds 1 Bath 1,071 SqFt$267,000Active - 1/20 20
4 Beds 2 Baths 1,905 SqFt$535,000Active - 1/48 48
4 Beds 3 Baths 1,807 SqFt$345,000Active - 1/39 39
4 Beds 3 Baths 1,807 SqFt$345,000Active - 1/48 48
3 Beds 3 Baths 1,807 SqFt$345,000Active - 1/27 27
3 Beds 3 Baths 1,531 SqFt$350,000Active - 1/38 38
6 Beds 4 Baths 2,884 SqFt$548,000Active - 1/41 41
3 Beds 3 Baths 1,604 SqFt$315,000Active - 1/51 51
5 Beds 3 Baths 2,662 SqFt$497,000Price Dropped by $48K - 1/57 57
3 Beds 3 Baths 1,807 SqFt$359,000Active - 1/47 47
4 Beds 3 Baths 1,807 SqFt$358,000Active - 1/10 10
2 Beds 2 Baths 2,810 SqFt$395,000Active - 1/26 26
3 Beds 2 Baths 2,900 SqFt$410,000Active - 1/17 17
8.38 Acres$1,900,000Active - 1/20 20
1.1 Acres$616,809Active - 1/17 17
2.15 Acres$953,964Active2.146 AC S Railroad Avenue, Sugar City, ID 83448
Listed by Keller Williams Realty East Idaho
Vacant Land
- 1/39 39
3 Beds 3 Baths 1,604 SqFt$320,000Active
- 1
