Filters Reset
Save Search (1)
Save your search to get Alerts
39 Properties
39 Properties Available
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/84 84
5 Beds 3 Baths 4,000 SqFt$599,000New - 1/49 49
4 Beds 2 Baths 1,992 SqFt$319,900New - 1/56 56
7 Beds 6 Baths 9,101 SqFt$2,550,000New - 1/18 18
2 Beds 1 Bath 1,107 SqFt$295,000Price Dropped by $3K - 1/20 20
2 Beds 2 Baths 924 SqFt$1,000Active - 1/40 40
5 Beds 2 Baths 2,600 SqFt$365,000Open Sat 10AM-12PM - 1/55 55
4 Beds 2 Baths 2,315 SqFt$399,900Price Dropped by $25K - 1/59 59
6 Beds 5 Baths 4,827 SqFt$988,000Active - 1/33 33
3 Beds 2 Baths 1,445 SqFt$410,000Active - 1/82 82
7 Beds 7 Baths 10,193 SqFt$2,800,000Active - 1/27 27
6 Beds 3 Baths 3,314 SqFt$449,900Active - 1/36 36
4 Beds 3 Baths 2,418 SqFt$390,000Price Dropped by $10K - 1/32 32
5 Beds 2 Baths 4,018 SqFt$425,000Price Dropped by $5K431 E Center Street, Shelley, ID 83274
Listed by Keller Williams Realty East Idaho
Single Family Home
- 1/25 25
4 Beds 1 Bath 1,676 SqFt$340,000Active - 1/5 5
1.72 Acres$425,000Price Dropped by $15K - 1/20 20
2 Beds 1 Bath 1,173 SqFt$265,000Active - 3D
5 Beds 4 Baths 3,996 SqFt$980,000Price Dropped by $45K - 3D
4 Beds 3 Baths 2,994 SqFt$412,500Open Sat 12PM-3PM - 1/39 39
3 Beds 2 Baths 1,449 SqFt$359,900Active - 1/44 44
3 Beds 3 Baths 1,843 SqFt$356,000Active - 1/29 29
5 Beds 3 Baths 3,391 SqFt$605,000Active - 1/97 97
5 Beds 4 Baths 4,162 SqFt$774,900Active - 1/39 39
4 Beds 3 Baths 1,920 SqFt$415,000Active - 1/103 103
4 Beds 4 Baths 6,216 SqFt$575,000Price Dropped by $14K
- 1
- 2
