Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/82 82
4 Beds 3 Baths 3,412 SqFt$519,000New - 1/81 81
4 Beds 3 Baths 3,412 SqFt$519,000New - 1/16 16
4 Beds 2 Baths 2,036 SqFt$359,900Active - 1/16 16
3 Beds 1 Bath 1,200 SqFt$310,000Active - 1/49 49
4 Beds 3 Baths 3,105 SqFt$525,000Active - 1/82 82
4 Beds 8 Baths 7,200 SqFt$749,000Price Dropped by $26K - 1/28 28
3 Beds 2 Baths 1,240 SqFt$328,000Price Dropped by $2K - 1/15 15
2 Beds 1 Bath 21,700 SqFt$4,375,000Active - 1/23 23
4 Beds 2 Baths 2,000 SqFt$375,000Price Dropped by $10K65 E 2nd N, Rexburg, ID 83440
Listed by Berkshire Hathaway HS Silverhawk Realty East Idaho
Single Family Home
- 1/21 21
4 Beds 2 Baths 2,131 SqFt$325,000Active
