Filters Reset
Save Search (1)
Save your search to get Alerts
193 Properties
193 Properties Available
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 24
2 Beds 2 Baths 938 SqFt$68,000New - 1/63 63
7 Beds 5 Baths 5,800 SqFt$825,000New - 1/100 100
4 Beds 4 Baths 4,966 SqFt$1,295,000New - 1/29 29
1 Bed 1 Bath 578 SqFt$165,000New - 1/16 16
4 Beds 2 Baths 2,036 SqFt$359,900New - 1/9 9
1.1 Acres$160,000New - 1/2 2
1.46 Acres$119,000New - 1/80 80
7 Beds 4 Baths 3,704 SqFt$725,000New627 S Hidden Valley Road, Rexburg, ID 83440
Listed by Keller Williams Realty East Idaho
Single Family Home
- 1/28 28
4 Beds 3 Baths 3,740 SqFt$550,000New - 1/25 25
1 Bed 1 Bath 4,160 SqFt$1,900,000New - 1/25 25
1 Bed 1 Bath 416 SqFt$199,950Active - 1/16 16
3 Beds 1 Bath 1,200 SqFt$310,000Active - 1/10 10
1 Acres$300,000Active - 1/10 10
1 Acres$300,000Active - 1/20 20
3 Beds 2 Baths 1,650 SqFt$439,900Active - 1/15 15
5 Beds 5 Baths 5,461 SqFt$786,990Active - 1/8 8
3 Beds 2 Baths 3,181 SqFt$515,500Active - 1/37 37
6 Beds 3 Baths 3,555 SqFt$509,700Active - 1/28 28
2 Beds 1 Bath 767 SqFt$55,000Active - 1/30 30
4 Beds 2 Baths 2,535 SqFt$459,000Active - 1/49 49
4 Beds 3 Baths 3,105 SqFt$525,000Active - 1/32 32
3 Beds 3 Baths 1,516 SqFt$299,900Active - 1/52 52
9 Beds 5 Baths 4,104 SqFt$570,000Active - 1/17 17
4 Beds 3 Baths 1,846 SqFt$445,000Active
