Filters Reset
Save Search (1)
Save your search to get Alerts
20 Properties
20 Properties Available
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 22
105 Acres$1,450,000Active - 1/20 20
40 Acres$445,000Active - 1/43 43
40 Acres$299,000Active - 1/67 67
5 Beds 5 Baths 3,100 SqFt$689,900Active - 1/21 21
3.82 Acres$480,000Pending - 1/32 32
134.54 Acres$2,957,900Active - 1/32 32
134.54 Acres$2,957,900Active - 1/16 16
80 Acres$600,000Active - 1/16 16
80 Acres$600,000Active - 1/9 9
40.02 Acres$450,000Active - 1/115 115
3 Beds 3 Baths 3,566 SqFt$999,000Price Dropped by $326K - 1/19 19
3 Beds 2 Baths 1,901 SqFt$429,900Pending - 1/58 58
6 Beds 4 Baths 3,831 SqFt$1,375,000Price Dropped by $10K - 1/48 48
107.64 Acres$954,000Active - 1/48 48
107.64 Acres$954,000Active - 1/38 38
3.46 Acres$259,000Active - 1/29 29
5 Acres$129,000Active - 1/25 25
5 Acres$129,000Active - 1/16 16
1,205.91 Acres$25,000,000Active - 1/85 85
4 Baths 2,250 SqFt$995,000Active
- 1
Find Properties in Eastern Idaho Neighborhoods
