Filters Reset
Save Search (1)
Save your search to get Alerts
8 Properties
8 Properties Available
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 34
4 Beds 1 Bath 1,276 SqFt$299,000Price Dropped by $21K - 3D
3 Beds 3 Baths 1,928 SqFt$315,000Active - 3D
3 Beds 3 Baths 1,928 SqFt$315,000Active - 1/26 26
3 Beds 2 Baths 1,188 SqFt$284,900Price Dropped by $5K - 1/39 39
3 Beds 1 Bath 1,344 SqFt$325,000Active - 1/65 65
3 Beds 3 Baths 2,995 SqFt$319,900Active - 1/37 37
2 Beds 1 Bath 915 SqFt$264,000Active - 1/89 89
7 Beds 3 Baths 3,516 SqFt$2,900Active976 Canyon Avenue, Idaho Falls, ID 83202
Listed by Keller Williams Realty East Idaho
Single Family Home
- 1
