 
        Filters Reset
  Save Search (1) 
   Save your search to get Alerts
11 Properties
 11 Properties Available
- Newest Listings
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/12 12 3 Beds 3 Baths 3,453 SqFt$499,900Price Dropped by $28K 3 Beds 3 Baths 3,453 SqFt$499,900Price Dropped by $28K
- 1/19 19 3 Beds 3 Baths 1,466 SqFt$307,900Price Dropped by $2K 3 Beds 3 Baths 1,466 SqFt$307,900Price Dropped by $2K
- 1/18 18 5 Beds 3 Baths 2,476 SqFt$464,900Price Dropped by $24K 5 Beds 3 Baths 2,476 SqFt$464,900Price Dropped by $24K
- 1/14 14 3 Beds 3 Baths 1,425 SqFt$300,900Price Dropped by $2K 3 Beds 3 Baths 1,425 SqFt$300,900Price Dropped by $2K
- 1/14 14 3 Beds 3 Baths 1,466 SqFt$304,900Price Dropped by $2K 3 Beds 3 Baths 1,466 SqFt$304,900Price Dropped by $2K
- 1/15 15 4 Beds 3 Baths 2,631 SqFt$529,900Price Dropped by $10K 4 Beds 3 Baths 2,631 SqFt$529,900Price Dropped by $10K
- 1/17 17 3 Beds 3 Baths 3,453 SqFt$489,900Price Dropped by $10K 3 Beds 3 Baths 3,453 SqFt$489,900Price Dropped by $10K
- 1/21 21 3 Beds 3 Baths 1,619 SqFt$340,900Active 3 Beds 3 Baths 1,619 SqFt$340,900Active
- 1/11 11 6 Beds 3 Baths 3,150 SqFt$499,900Price Dropped by $30K 6 Beds 3 Baths 3,150 SqFt$499,900Price Dropped by $30K
- 1/20 20 3 Beds 3 Baths 1,425 SqFt$294,900Price Dropped by $2K 3 Beds 3 Baths 1,425 SqFt$294,900Price Dropped by $2K
- 1/14 14 3 Beds 2 Baths 3,453 SqFt$479,900Price Dropped by $15K 3 Beds 2 Baths 3,453 SqFt$479,900Price Dropped by $15K
