Filters Reset
Save Search (1)
Save your search to get Alerts
8 Properties
8 Properties Available
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/71 71
6 Beds 3 Baths 3,664 SqFt$699,000New - 1/41 41
6 Beds 3 Baths 3,733 SqFt$750,000Active - 1/31 31
4 Beds 3 Baths 3,532 SqFt$640,000Price Dropped by $10K - 1/10 10
3 Beds 2 Baths 3,453 SqFt$600,000Price Dropped by $10K - 1/34 34
4 Beds 4 Baths 3,438 SqFt$940,000Price Dropped by $10K - 1/30 30
5 Beds 3 Baths 3,499 SqFt$655,000Price Dropped by $10K - 1/48 48
6 Beds 4 Baths 4,124 SqFt$730,000Price Dropped by $10K - 1/41 41
6 Beds 3 Baths 3,652 SqFt$729,000Active
- 1
