Filters Reset
Save Search (1)
Save your search to get Alerts
191 Properties
191 Properties Available
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/67 67
4 Beds 3 Baths 2,815 SqFt$575,000New - 1/40 40
5 Beds 2 Baths 2,080 SqFt$312,500New - 1/68 68
2 Beds 2 Baths 923 SqFt$225,000New - 1/44 44
12 Beds 12 Baths 6,444 SqFt$1,000,000New - 1/3 3
34 Acres$580,000New - 1/41 41
3 Beds 2 Baths 35.6 Acres$975,000New - 1/3 3
40 Acres$100,000New - 1/42 42
3 Beds 2 Baths 1,759 SqFt$445,000New - 1/61 61
5 Beds 4 Baths 3,703 SqFt$475,000New - 1/60 60
6 Beds 4 Baths 3,608 SqFt$545,000New100 Centennial Drive, Blackfoot, ID 83221
Listed by Keller Williams Realty East Idaho
Single Family Home
- 3D
3 Beds 2 Baths 1,155 SqFt$235,000New - 1/20 20
3.43 Acres$250,000New - 1/42 42
6 Beds 2 Baths 4,158 SqFt$499,000New - 1/21 21
3 Beds 2 Baths 2,158 SqFt$455,000New - 1/49 49
5 Beds 2 Baths 3,436 SqFt$440,000New - 1/35 35
2 Beds 1 Bath 1,193 SqFt$269,900New - 1/40 40
3 Beds 2 Baths 1,514 SqFt$400,000Active - 1/42 42
3 Beds 2 Baths 1,563 SqFt$349,000Active - 1/13 13
1.5 Acres$108,000Active - 1/58 58
5 Beds 2 Baths 2,606 SqFt$375,000Active - 1/17 17
2 Beds 1 Bath 792 SqFt$210,000Active - 1/38 38
5 Beds 4 Baths 3,490 SqFt$530,000Open Sat 10PM-1PM
3 Beds 2 Baths 1,605 SqFt$440,000Active- 1/25 25
5 Beds 3 Baths 2,704 SqFt$448,500Active
