Filters Reset
Save Search (1)
Save your search to get Alerts
67 Properties
67 Properties Available
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/8 8
4.4 Acres$130,000New - 1/30 30
3.64 Acres$254,000Active - 1/13 13
1.2 Acres$140,000Active - 1/48 48
3 Beds 3 Baths 1,516 SqFt$305,900Active - 1/9 9
1.94 Acres$198,500Active - 1/22 22
4 Beds 3 Baths 2,120 SqFt$315,000Active - 1/19 19
4.96 Acres$224,900Active - 1/28 28
3.14 Acres$169,000Price Dropped by $20K - 1/20 20
3 Beds 2 Baths 1,732 SqFt$299,000Active - 1/20 20
2 Acres$160,000Active - 1/3 3
4.69 Acres$220,000Active - 1/71 71
5 Beds 3 Baths 3,380 SqFt$679,900Active - 1/33 33
2.07 Acres$225,000Active - 1/21 21
3 Beds 1 Bath 1,226 SqFt$175,000Price Dropped by $20K - 1/30 30
1.49 Acres$125,000Active - 1/16 16
80 Acres$600,000Active - 1/16 16
80 Acres$600,000Active - 1/31 31
3 Beds 2 Baths 1,407 SqFt$444,000Active - 1/2 2
2.03 Acres$289,000Active - 3D
6 Beds 5 Baths 4,308 SqFt$2,870,000Active3656 Fishermans Drive, Ashton, ID 83420
Listed by Keller Williams Realty East Idaho
Single Family Home
- 1/30 30
5 Beds 4 Baths 3,113 SqFt$1,099,000Active - 1/14 14
11.92 Acres$246,000Active - 1/38 38
3.46 Acres$259,000Active - 1/5 5
13.43 Acres$225,000Active
