Filters Reset
Save Search (1)
Save your search to get Alerts
9 Properties
9 Properties Available
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 27
4 Beds 2 Baths 1,710 SqFt$295,000New - 1/19 19
1 Bed 1 Bath 1,954 SqFt$150,000Price Dropped by $10K - 1/19 19
1 Bath 1,954 SqFt$150,000Price Dropped by $10K - 1/5 5
3 Beds 2 Baths 952 SqFt$240,000Active - 1/22 22
2 Beds 1 Bath 1,924 SqFt$174,000Price Dropped by $5K - 1/13 13
3 Beds 2 Baths 1,815 SqFt$200,000Price Dropped by $39K - 1/47 47
3 Beds 1 Bath 1,368 SqFt$219,999Price Dropped by $5K - 1/25 25
3 Beds 2 Baths 1,815 SqFt$200,000Price Dropped by $238K - 1/12 12
2 Baths 2,560 SqFt$199,999Active
