Filters Reset
Save Search (1)
Save your search to get Alerts
29 Properties
29 Properties Available In 83444
- Newest Listings
Map
List
- 1/28 28
3 Beds 2 Baths 2,290 SqFt$430,000Active - 1/4 4
5.01 Acres$249,000Active - 1/4 4
6.99 Acres$265,000Active - 3D
8 Beds 5 Baths 7,262 SqFt$375,000Active - 1/11 11
1.07 Acres$110,000Active - 1/11 11
1.01 Acres$110,000Active - 1/11 11
1.12 Acres$145,000Active - 1/10 10
1 Acres$80,000Active - 1/10 10
1 Acres$80,000Active - 1/10 10
1 Acres$80,000Active - 1/10 10
1.02 Acres$80,000Active - 1/10 10
1.22 Acres$80,000Active - 1/10 10
1.01 Acres$90,000Active - 1/10 10
1.01 Acres$90,000Active - 1/10 10
1.05 Acres$90,000Active - 1/10 10
1.05 Acres$90,000Active - 1/10 10
1.05 Acres$90,000Active - 1/10 10
1.05 Acres$90,000Active - 1/11 11
1.23 Acres$99,000Active - 1/10 10
1.05 Acres$90,000Active - 1/45 45
3 Beds 2 Baths 1,382 SqFt$425,000Active - 1/88 88
4 Beds 3 Baths 4,402 SqFt$849,000Active - 1/5 5
5 Acres$220,000Price Dropped by $28K - 1/52 52
3 Beds 3 Baths 1,892 SqFt$440,000Price Dropped by $9K
- 1
- 2
Find Properties in Eastern Idaho Neighborhoods
