Filters Reset
Save Search (1)
Save your search to get Alerts
86 Properties
86 Properties Available In 83420
- Newest Listings
Map
List
- 1/19 19
3.14 Acres$189,000New - 1/20 20
3 Beds 2 Baths 1,732 SqFt$299,000New - 1/20 20
2 Acres$160,000Active - 1/3 3
4.69 Acres$220,000Active - 1/8 8
3.25 Acres$149,500Active - 1/8 8
4.97 Acres$198,500Active - 1/71 71
5 Beds 3 Baths 3,380 SqFt$679,900Active - 1/33 33
2.07 Acres$225,000Active - 1/21 21
3 Beds 1 Bath 1,226 SqFt$225,000Active - 1/53 53
5 Beds 5 Baths 3,460 SqFt$1,325,000Active - 1/30 30
1.49 Acres$125,000Active - 1/16 16
80 Acres$600,000Active - 1/16 16
80 Acres$600,000Active - 1/31 31
3 Beds 2 Baths 1,407 SqFt$444,000Price Dropped by $1K - 1/6 6
0.25 Acres$110,000Active - 1/2 2
2.03 Acres$289,000Active - 3D
6 Beds 5 Baths 4,308 SqFt$2,870,000Active3656 Fishermans Drive, Ashton, ID 83420
Listed by Keller Williams Realty East Idaho
Single Family Home
- 1/30 30
5 Beds 4 Baths 3,113 SqFt$1,099,000Active - 1/14 14
11.92 Acres$246,000Price Dropped by $3K - 1/38 38
3.46 Acres$259,000Active - 1/5 5
13.43 Acres$225,000Active - 1/3 3
1.39 Acres$130,000Active - 1/24 24
5 Beds 3 Baths 3,200 SqFt$705,000Price Dropped by $45K - 1/25 25
105 Acres$1,450,000Active
