Filters Reset
Save Search (1)
Save your search to get Alerts
129 Properties
129 Properties Available In 83406
- Newest Listings
Map
List
- 1/4 4
1.13 Acres$165,000New - 1/4 4
0.37 Acres$99,000New - 1/33 33
3 Beds 2 Baths 1,347 SqFt$330,000New - 1/42 42
5 Beds 4 Baths 3,222 SqFt$599,999New - 1/31 31
4 Beds 3 Baths 2,316 SqFt$330,000Open Fri 3PM-6PM - 1/89 89
4 Beds 4 Baths 9,624 SqFt$1,495,000New - 1/16 16
3 Beds 2 Baths 3,000 SqFt$445,000New - 1/13 13
3 Beds 2 Baths 2,636 SqFt$385,000New - 1/13 13
3 Beds 2 Baths 2,636 SqFt$385,000New - 1/13 13
3 Beds 2 Baths 2,636 SqFt$385,000New - 1/14 14
3 Beds 2 Baths 2,752 SqFt$395,000New - 1/14 14
3 Beds 2 Baths 2,734 SqFt$390,000New - 3D
2 Beds 1 Bath 1,367 SqFt$350,000Open Fri 1PM-3PM - 1/24 24
3 Beds 2 Baths 1,302 SqFt$279,900New - 1/72 72
5 Beds 5 Baths 4,370 SqFt$899,700New - 1/90 90
6 Beds 4 Baths 3,934 SqFt$695,000New7121 Culebra Rio Circle, Idaho Falls, ID 83406
Listed by Coldwell Banker Tomlinson
Single Family Home
- 1/88 88
5 Beds 5 Baths 4,160 SqFt$975,000Active7123 S High Willow Lane, Idaho Falls, ID 83406
Listed by Keller Williams Realty East Idaho
Single Family Home
- 1/43 43
5 Beds 2 Baths 1,872 SqFt$314,900Open Sat 11:30AM-1:30PM - 1/34 34
4 Beds 3 Baths 1,776 SqFt$345,000Active - 1/14 14
3 Beds 3 Baths 2,192 SqFt$332,000Active - 1/16 16
3 Beds 3 Baths 2,192 SqFt$332,000Active - 1/16 16
3 Beds 3 Baths 2,192 SqFt$332,000Active - 1/38 38
4 Beds 3 Baths 2,580 SqFt$380,000Active - 3D
4 Beds 3 Baths 4,552 SqFt$989,000Active
- 1
- 2
- 3
- 4
- 5
- 6
