
Filters Reset
Save Search (1)
Save your search to get Alerts
189 Properties
189 Properties Available In 83221
- Newest Listings
Map
List
- 1/61 615 Beds 2 Baths 3,510 SqFt$300,000New
- 1/37 3710 Beds 3 Baths 3,700 SqFt$390,000New
- 1/37 3710 Beds 3 Baths 3,700 SqFt$390,000New
314 Bridge Street, Blackfoot, ID 83221
Listed by Keller Williams Realty East Idaho
Single Family Home
- 3D3 Beds 2 Baths 1,212 SqFt$250,000New
- 1/25 253 Beds 3 Baths 1,570 SqFt$255,000New
- 1/26 263 Beds 2 Baths 2,982 SqFt$335,000New
- 1/47 472 Beds 1 Bath 1,050 SqFt$285,000New
- 1/61 613 Beds 2 Baths 2,045 SqFt$400,000Price Dropped by $75K
- 1/17 173 Beds 2 Baths 1,344 SqFt$200,000New
- 1/15 153 Beds 2 Baths 960 SqFt$49,500New
- 1/26 263,375 SqFt$499,000New
- 1/19 193 Beds 2 Baths 3,456 SqFt$589,900New
- 1/35 353 Beds 3 Baths 1,570 SqFt$255,999New
- 1/62 623 Beds 3 Baths 2,035 SqFt$489,000New
- 1/20 204.8 Acres$199,000New
- 1/33 334 Beds 2 Baths 2,539 SqFt$469,000New
- 1/33 334 Beds 1 Bath 1,668 SqFt$275,000Active
- 1/39 39216.91 Acres$645,000Price Dropped by $50K
- 1/44 444 Beds 3 Baths 2,593 SqFt$449,000Active
- 1/52 523 Beds 2 Baths 1,510 SqFt$408,000Active
- 1/22 224 Beds 2 Baths 1,866 SqFt$350,000Price Dropped by $9K
- 1/21 213 Beds 3 Baths 1,570 SqFt$248,100Active
- 1/28 282 Beds 2 Baths 987 SqFt$306,400Active
- 3D3 Beds 3 Baths 1,611 SqFt$275,000Open Sat 1PM-4PM